Research & Reports
Research & Reports

Resources, research and reports that will help you with your projects, assignments, and general thirst for knowledge. Search by the sector you work in or by a popular topic area.
To add a resource to this area, use the "Contribute" box on the left side of the page. Note: You will need to be logged in to perform this function.
Date Posted | Title | Summary Description | Contributer | Source | Attachment/Link |
---|---|---|---|---|---|
May. 2, 2013 | City of Terrace Active Transport Plan | A commitment by City Council to reduce greenhouse gas emissions, a recognized need to make cycling and walking more convenient and safe for the public, and a desire to increase transportation equity provide the main impetus behind the creation of the Terrace Active Transportation Plan. This Plan sets forth an approach to create better connections and increase awareness of active transportation... | admin | Link | |
May. 2, 2013 | Wells-Baskerville Bike Route Feasibility Study | This Bike Route Feasibility Study has been completed for the District of Wells to evaluate the potential and cost of constructing a bicycle path between Wells | admin | Link | |
Apr. 29, 2013 | Revelstoke Active Transportation Plan | The AT Plan sets forth a vision, recommended long-term active transportation network, and supporting policies, programs and initiatives to provide the City with a plan toward facilitating increased active transportation in Revelstoke. | admin | City of Revelstoke | Link |
Apr. 29, 2013 | Chemainus Active Transport Strategy, 2009 | e report outlines opportunities, challenges, and barriers as well as strategic priorities and parking management solutions to improve conditions for walking, biking and barrier free movement in Chemainus. With parking management as an integrated solution for transportation demand the primary goal of this report is to promote active transportation as a way to improve health and provide... | admin | Chemainus | Link |
Apr. 29, 2013 | City of Nelson Active Transportation Plan, 2009 | This Comprehensive Active Transportation Plan identifies multi-use trails, pedestrian and cyclist amenities and public transit improvements to encourage forms of human-powered transportation. | admin | City of Nelson | Link |
Apr. 29, 2013 | Ladysmith Bicycle Plan, 2009 | This document presents an Updated Bicycle Plan for Ladysmith, BC. The plan consulted with own staff and the public in order to capture community priorities and concerns, and to create a Bicycle Plan that works for the end-users. | admin | Town of Ladysmith | Link |
Apr. 29, 2013 | Bella Coola to Four Mile Trail: Trail Location and Engineering Design, 2009 | This report summarizes the layout and design of the proposed walking/bicycle path between the Bella Coola town site and the 4 Mile residential area. | admin | Bella Coola | Link |
Apr. 29, 2013 | Burns Lake Active Transportation Plan, 2009 | The AT Plan sets forth a vision, recommended long-term active transportation network, and supporting policies, programs, and initiatives to provide the Village with a plan toward facilitating increased active transportation in Burns Lake. | admin | Village of Burns Lake | Link |
Apr. 29, 2013 | Armstrong Active Transportation Plan, 2009 | Active Transportation refers to non-vehicular travel, such as walking, cycling, jogging, skating, skateboarding, skiing, as well as scooter and transit use. | admin | City of Armstrong | Link |
Apr. 29, 2013 | District of Invermere Active Transportation Network Plan, 2008 | The District of Invermere recently prepared a Community Enhancement Plan (CEP) incorporating various commercial areas and public open spaces through the core of the community. The plan describes potential developments and improvements to attract residents and visitors and accommodate diverse programming and activity within these areas. A key component of the plan is improvement of pedestrian... | admin | District of Invermere | Link |
Subscribe
Please click the subscribe button if you would like to be notified by email whenever new content is posted.